Every trading day › 2008
The 253 trading days of 2008
- January 2, 2008 -1.44%
- January 3, 2008 0.00%
- January 4, 2008 -2.46%
- January 7, 2008 +0.32%
- January 8, 2008 -1.84%
- January 9, 2008 +1.36%
- January 10, 2008 +0.79%
- January 11, 2008 -1.36%
- January 14, 2008 +1.09%
- January 15, 2008 -2.49%
- January 16, 2008 -0.56%
- January 17, 2008 -2.91%
- January 18, 2008 -0.60%
- January 22, 2008 -1.11%
- January 23, 2008 +2.14%
- January 24, 2008 +1.01%
- January 25, 2008 -1.59%
- January 28, 2008 +1.75%
- January 29, 2008 +0.62%
- January 30, 2008 -0.48%
- January 31, 2008 +1.68%
- February 1, 2008 +1.22%
- February 4, 2008 -1.05%
- February 5, 2008 -3.20%
- February 6, 2008 -0.76%
- February 7, 2008 +0.79%
- February 8, 2008 -0.42%
- February 11, 2008 +0.59%
- February 12, 2008 +0.73%
- February 13, 2008 +1.36%
- February 14, 2008 -1.34%
- February 15, 2008 +0.08%
- February 19, 2008 -0.09%
- February 20, 2008 +0.83%
- February 21, 2008 -1.29%
- February 22, 2008 +0.79%
- February 25, 2008 +1.38%
- February 26, 2008 +0.69%
- February 27, 2008 -0.09%
- February 28, 2008 -0.89%
- February 29, 2008 -2.71%
- March 3, 2008 +0.05%
- March 4, 2008 -0.34%
- March 5, 2008 +0.52%
- March 6, 2008 -2.20%
- March 7, 2008 -0.84%
- March 10, 2008 -1.55%
- March 11, 2008 +3.71%
- March 12, 2008 -0.90%
- March 13, 2008 +0.51%
- March 14, 2008 -2.08%
- March 17, 2008 -0.90%
- March 18, 2008 +4.24%
- March 19, 2008 -2.43%
- March 20, 2008 +2.39%
- March 24, 2008 +1.53%
- March 25, 2008 +0.23%
- March 26, 2008 -0.88%
- March 27, 2008 -1.15%
- March 28, 2008 -0.80%
- March 31, 2008 +0.57%
- April 1, 2008 +3.59%
- April 2, 2008 -0.19%
- April 3, 2008 +0.13%
- April 4, 2008 +0.08%
- April 7, 2008 +0.16%
- April 8, 2008 -0.51%
- April 9, 2008 -0.81%
- April 10, 2008 +0.45%
- April 11, 2008 -2.04%
- April 14, 2008 -0.34%
- April 15, 2008 +0.46%
- April 16, 2008 +2.27%
- April 17, 2008 +0.06%
- April 18, 2008 +1.81%
- April 21, 2008 -0.16%
- April 22, 2008 -0.88%
- April 23, 2008 +0.29%
- April 24, 2008 +0.64%
- April 25, 2008 +0.65%
- April 28, 2008 -0.11%
- April 29, 2008 -0.39%
- April 30, 2008 -0.38%
- May 1, 2008 +1.71%
- May 2, 2008 +0.32%
- May 5, 2008 -0.45%
- May 6, 2008 +0.77%
- May 7, 2008 -1.81%
- May 8, 2008 +0.37%
- May 9, 2008 -0.67%
- May 12, 2008 +1.10%
- May 13, 2008 -0.04%
- May 14, 2008 +0.40%
- May 15, 2008 +1.06%
- May 16, 2008 +0.13%
- May 19, 2008 +0.09%
- May 20, 2008 -0.93%
- May 21, 2008 -1.61%
- May 22, 2008 +0.26%
- May 23, 2008 -1.32%
- May 27, 2008 +0.68%
- May 28, 2008 +0.40%
- May 29, 2008 +0.53%
- May 30, 2008 +0.15%
- June 2, 2008 -1.05%
- June 3, 2008 -0.58%
- June 4, 2008 -0.03%
- June 5, 2008 +1.95%
- June 6, 2008 -3.09%
- June 9, 2008 +0.08%
- June 10, 2008 -0.24%
- June 11, 2008 -1.69%
- June 12, 2008 +0.33%
- June 13, 2008 +1.50%
- June 16, 2008 +0.01%
- June 17, 2008 -0.68%
- June 18, 2008 -0.97%
- June 19, 2008 +0.38%
- June 20, 2008 -1.85%
- June 23, 2008 +0.01%
- June 24, 2008 -0.28%
- June 25, 2008 +0.58%
- June 26, 2008 -2.94%
- June 27, 2008 -0.37%
- June 30, 2008 +0.13%
- July 1, 2008 +0.38%
- July 2, 2008 -1.82%
- July 3, 2008 +0.11%
- July 7, 2008 -0.84%
- July 8, 2008 +1.71%
- July 9, 2008 -2.28%
- July 10, 2008 +0.70%
- July 11, 2008 -1.11%
- July 14, 2008 -0.90%
- July 15, 2008 -1.09%
- July 16, 2008 +2.51%
- July 17, 2008 +1.20%
- July 18, 2008 +0.03%
- July 21, 2008 -0.05%
- July 22, 2008 +1.35%
- July 23, 2008 +0.41%
- July 24, 2008 -2.31%
- July 25, 2008 +0.42%
- July 28, 2008 -1.86%
- July 29, 2008 +2.34%
- July 30, 2008 +1.67%
- July 31, 2008 -1.31%
- August 1, 2008 -0.56%
- August 4, 2008 -0.90%
- August 5, 2008 +2.87%
- August 6, 2008 +0.34%
- August 7, 2008 -1.79%
- August 8, 2008 +2.39%
- August 11, 2008 +0.69%
- August 12, 2008 -1.21%
- August 13, 2008 -0.29%
- August 14, 2008 +0.55%
- August 15, 2008 +0.41%
- August 18, 2008 -1.51%
- August 19, 2008 -0.93%
- August 20, 2008 +0.62%
- August 21, 2008 +0.25%
- August 22, 2008 +1.13%
- August 25, 2008 -1.96%
- August 26, 2008 +0.37%
- August 27, 2008 +0.80%
- August 28, 2008 +1.48%
- August 29, 2008 -1.37%
- September 2, 2008 -0.41%
- September 3, 2008 -0.20%
- September 4, 2008 -2.99%
- September 5, 2008 +0.44%
- September 8, 2008 +2.05%
- September 9, 2008 -3.41%
- September 10, 2008 +0.61%
- September 11, 2008 +1.38%
- September 12, 2008 +0.21%
- September 15, 2008 -4.71% · The day Lehman Brothers filed for bankruptcy.
- September 16, 2008 +1.75%
- September 17, 2008 -4.71%
- September 18, 2008 +4.33%
- September 19, 2008 +4.03%
- September 22, 2008 -3.82%
- September 23, 2008 -1.56%
- September 24, 2008 -0.20%
- September 25, 2008 +1.97%
- September 26, 2008 +0.34%
- September 29, 2008 -8.81% · The day the House of Representatives voted down the bank rescue bill.
- September 30, 2008 +5.42%
- October 1, 2008 -0.45%
- October 2, 2008 -4.03%
- October 3, 2008 -1.35%
- October 6, 2008 -3.85%
- October 7, 2008 -5.74%
- October 8, 2008 -1.13%
- October 9, 2008 -7.62%
- October 10, 2008 -1.18%
- October 13, 2008 +11.58%
- October 14, 2008 -0.53%
- October 15, 2008 -9.03%
- October 16, 2008 +4.25%
- October 17, 2008 -0.62%
- October 20, 2008 +4.77%
- October 21, 2008 -3.08%
- October 22, 2008 -6.10%
- October 23, 2008 +1.26%
- October 24, 2008 -3.45%
- October 27, 2008 -3.18%
- October 28, 2008 +10.79%
- October 29, 2008 -1.11%
- October 30, 2008 +2.58%
- October 31, 2008 +1.54%
- November 3, 2008 -0.25%
- November 4, 2008 +4.08%
- November 5, 2008 -5.27%
- November 6, 2008 -5.03%
- November 7, 2008 +2.89%
- November 10, 2008 -1.27%
- November 11, 2008 -2.20%
- November 12, 2008 -5.19%
- November 13, 2008 +6.92%
- November 14, 2008 -4.17%
- November 17, 2008 -2.58%
- November 18, 2008 +0.98%
- November 19, 2008 -6.12%
- November 20, 2008 -6.71%
- November 21, 2008 +6.32%
- November 24, 2008 +6.47%
- November 25, 2008 +0.66%
- November 26, 2008 +3.53%
- November 28, 2008 +0.96%
- December 1, 2008 -8.93%
- December 2, 2008 +3.99%
- December 3, 2008 +2.58%
- December 4, 2008 -2.93%
- December 5, 2008 +3.65%
- December 8, 2008 +3.84%
- December 9, 2008 -2.31%
- December 10, 2008 +1.19%
- December 11, 2008 -2.85%
- December 12, 2008 +0.70%
- December 15, 2008 -1.27%
- December 16, 2008 +5.14%
- December 17, 2008 -0.96%
- December 18, 2008 -2.12%
- December 19, 2008 +0.29%
- December 22, 2008 -1.83%
- December 23, 2008 -0.97%
- December 24, 2008 +0.58%
- December 26, 2008 +0.54%
- December 29, 2008 -0.39%
- December 30, 2008 +2.44%
- December 31, 2008 +1.42%
1968 · 1969 · 1970 · 1971 · 1972 · 1973 · 1974 · 1975 · 1976 · 1977 · 1978 · 1979 · 1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026
Take today's blind testHistory, not advice. How these numbers are made.
