Every trading day › 1981
The 253 trading days of 1981
- January 2, 1981 +0.43%
- January 5, 1981 +1.20%
- January 6, 1981 +0.11%
- January 7, 1981 -2.20%
- January 8, 1981 -1.50%
- January 9, 1981 +0.32%
- January 12, 1981 +0.03%
- January 13, 1981 -0.17%
- January 14, 1981 +0.14%
- January 15, 1981 +0.56%
- January 16, 1981 +0.41%
- January 19, 1981 -0.30%
- January 20, 1981 -2.02%
- January 21, 1981 -0.22%
- January 22, 1981 -0.84%
- January 23, 1981 -0.02%
- January 26, 1981 -0.30%
- January 27, 1981 +0.99%
- January 28, 1981 -0.59%
- January 29, 1981 -0.08%
- January 30, 1981 -0.53%
- February 2, 1981 -2.04%
- February 3, 1981 +1.22%
- February 4, 1981 +0.10%
- February 5, 1981 +0.81%
- February 6, 1981 +0.75%
- February 9, 1981 -1.02%
- February 10, 1981 -0.02%
- February 11, 1981 -0.77%
- February 12, 1981 -0.59%
- February 13, 1981 -0.39%
- February 17, 1981 +0.65%
- February 18, 1981 +0.52%
- February 19, 1981 -1.46%
- February 20, 1981 -0.02%
- February 23, 1981 +0.61%
- February 24, 1981 +0.03%
- February 25, 1981 +0.89%
- February 26, 1981 +1.23%
- February 27, 1981 +0.90%
- March 2, 1981 +0.56%
- March 3, 1981 -1.10%
- March 4, 1981 +0.23%
- March 5, 1981 -0.71%
- March 6, 1981 -0.06%
- March 9, 1981 +0.98%
- March 10, 1981 -0.50%
- March 11, 1981 -0.39%
- March 12, 1981 +2.49%
- March 13, 1981 -0.06%
- March 16, 1981 +1.18%
- March 17, 1981 -0.56%
- March 18, 1981 +0.22%
- March 19, 1981 -0.57%
- March 20, 1981 +0.46%
- March 23, 1981 +1.20%
- March 24, 1981 -0.75%
- March 25, 1981 +1.81%
- March 26, 1981 -0.61%
- March 27, 1981 -1.19%
- March 30, 1981 -0.27%
- March 31, 1981 +1.28%
- April 1, 1981 +0.42%
- April 2, 1981 -0.18%
- April 3, 1981 -0.61%
- April 6, 1981 -1.15%
- April 7, 1981 -0.01%
- April 8, 1981 +0.30%
- April 9, 1981 +0.27%
- April 10, 1981 -0.12%
- April 13, 1981 -1.01%
- April 14, 1981 -0.35%
- April 15, 1981 +1.12%
- April 16, 1981 +0.40%
- April 20, 1981 +0.56%
- April 21, 1981 -0.90%
- April 22, 1981 -0.07%
- April 23, 1981 -0.15%
- April 24, 1981 +0.90%
- April 27, 1981 +0.25%
- April 28, 1981 -0.85%
- April 29, 1981 -0.95%
- April 30, 1981 -0.18%
- May 1, 1981 -0.07%
- May 4, 1981 -1.54%
- May 5, 1981 -0.27%
- May 6, 1981 +0.35%
- May 7, 1981 +0.68%
- May 8, 1981 -0.01%
- May 11, 1981 -1.48%
- May 12, 1981 +0.78%
- May 13, 1981 -0.13%
- May 14, 1981 +0.56%
- May 15, 1981 +0.68%
- May 18, 1981 +0.28%
- May 19, 1981 -0.34%
- May 20, 1981 -0.07%
- May 21, 1981 -0.19%
- May 22, 1981 -0.32%
- May 26, 1981 +1.10%
- May 27, 1981 +0.75%
- May 28, 1981 -0.24%
- May 29, 1981 -0.64%
- June 1, 1981 -0.14%
- June 2, 1981 -1.35%
- June 3, 1981 +0.07%
- June 4, 1981 +0.19%
- June 5, 1981 +0.96%
- June 8, 1981 +0.02%
- June 9, 1981 -0.20%
- June 10, 1981 +0.27%
- June 11, 1981 +1.08%
- June 12, 1981 -0.19%
- June 15, 1981 +0.09%
- June 16, 1981 -1.09%
- June 17, 1981 +0.89%
- June 18, 1981 -1.26%
- June 19, 1981 +0.48%
- June 22, 1981 -0.24%
- June 23, 1981 +1.06%
- June 24, 1981 -0.52%
- June 25, 1981 +0.11%
- June 26, 1981 -0.19%
- June 29, 1981 -0.51%
- June 30, 1981 -0.52%
- July 1, 1981 -1.10%
- July 2, 1981 -0.87%
- July 6, 1981 -0.99%
- July 7, 1981 +0.68%
- July 8, 1981 +0.06%
- July 9, 1981 +0.76%
- July 10, 1981 +0.05%
- July 13, 1981 +0.21%
- July 14, 1981 +0.01%
- July 15, 1981 +0.45%
- July 16, 1981 +0.08%
- July 17, 1981 +0.32%
- July 20, 1981 -1.56%
- July 21, 1981 -0.30%
- July 22, 1981 -0.94%
- July 23, 1981 +0.21%
- July 24, 1981 +0.83%
- July 27, 1981 +1.12%
- July 28, 1981 -0.59%
- July 29, 1981 +0.02%
- July 30, 1981 +0.66%
- July 31, 1981 +0.70%
- August 3, 1981 -0.34%
- August 4, 1981 +0.54%
- August 5, 1981 +1.14%
- August 6, 1981 -0.02%
- August 7, 1981 -0.67%
- August 10, 1981 +0.60%
- August 11, 1981 +0.99%
- August 12, 1981 -0.34%
- August 13, 1981 +0.08%
- August 14, 1981 -0.76%
- August 17, 1981 -0.96%
- August 18, 1981 -0.85%
- August 19, 1981 +0.29%
- August 20, 1981 +0.15%
- August 21, 1981 -1.12%
- August 24, 1981 -2.89%
- August 25, 1981 -0.29%
- August 26, 1981 -0.14%
- August 27, 1981 -1.16%
- August 28, 1981 +0.46%
- August 31, 1981 -1.04%
- September 1, 1981 +0.19%
- September 2, 1981 +0.38%
- September 3, 1981 -1.82%
- September 4, 1981 -0.97%
- September 8, 1981 -1.74%
- September 9, 1981 +0.36%
- September 10, 1981 +1.47%
- September 11, 1981 +1.22%
- September 14, 1981 -0.78%
- September 15, 1981 -0.74%
- September 16, 1981 -0.75%
- September 17, 1981 -1.45%
- September 18, 1981 -0.76%
- September 21, 1981 +0.84%
- September 22, 1981 -0.48%
- September 23, 1981 -0.88%
- September 24, 1981 -0.55%
- September 25, 1981 -1.95%
- September 28, 1981 +2.45%
- September 29, 1981 +0.35%
- September 30, 1981 +0.21%
- October 1, 1981 +0.77%
- October 2, 1981 +1.95%
- October 5, 1981 +0.13%
- October 6, 1981 -0.10%
- October 7, 1981 +1.61%
- October 8, 1981 +0.82%
- October 9, 1981 -0.70%
- October 12, 1981 -0.20%
- October 13, 1981 -0.35%
- October 14, 1981 -1.64%
- October 15, 1981 +0.77%
- October 16, 1981 -0.43%
- October 19, 1981 -0.18%
- October 20, 1981 +1.09%
- October 21, 1981 -0.15%
- October 22, 1981 -0.38%
- October 23, 1981 -0.87%
- October 26, 1981 -0.37%
- October 27, 1981 +0.96%
- October 28, 1981 +0.13%
- October 29, 1981 -0.33%
- October 30, 1981 +2.38%
- November 2, 1981 +1.90%
- November 3, 1981 +0.48%
- November 4, 1981 -0.05%
- November 5, 1981 -0.96%
- November 6, 1981 -0.70%
- November 9, 1981 +0.51%
- November 10, 1981 -0.48%
- November 11, 1981 +0.18%
- November 12, 1981 +0.22%
- November 13, 1981 -1.23%
- November 16, 1981 -1.18%
- November 17, 1981 +0.76%
- November 18, 1981 -0.73%
- November 19, 1981 +0.37%
- November 20, 1981 +0.83%
- November 23, 1981 -0.09%
- November 24, 1981 +1.57%
- November 25, 1981 +0.44%
- November 27, 1981 +0.84%
- November 30, 1981 +1.01%
- December 1, 1981 -0.20%
- December 2, 1981 -1.12%
- December 3, 1981 +0.34%
- December 4, 1981 +0.91%
- December 7, 1981 -0.85%
- December 8, 1981 -0.30%
- December 9, 1981 +0.53%
- December 10, 1981 +0.18%
- December 11, 1981 -0.62%
- December 14, 1981 -1.72%
- December 15, 1981 +0.17%
- December 16, 1981 -0.46%
- December 17, 1981 +0.57%
- December 18, 1981 +0.71%
- December 21, 1981 -0.53%
- December 22, 1981 -0.37%
- December 23, 1981 -0.46%
- December 24, 1981 +0.19%
- December 28, 1981 -0.22%
- December 29, 1981 -0.49%
- December 30, 1981 +0.52%
- December 31, 1981 +0.20%
1968 · 1969 · 1970 · 1971 · 1972 · 1973 · 1974 · 1975 · 1976 · 1977 · 1978 · 1979 · 1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026
Take today's blind testHistory, not advice. How these numbers are made.
