Every trading day › 1992
The 254 trading days of 1992
- January 2, 1992 +0.04%
- January 3, 1992 +0.50%
- January 6, 1992 -0.33%
- January 7, 1992 -0.13%
- January 8, 1992 +0.17%
- January 9, 1992 -0.12%
- January 10, 1992 -0.60%
- January 13, 1992 -0.18%
- January 14, 1992 +1.47%
- January 15, 1992 +0.08%
- January 16, 1992 -0.61%
- January 17, 1992 +0.16%
- January 20, 1992 -0.60%
- January 21, 1992 -0.89%
- January 22, 1992 +1.33%
- January 23, 1992 -0.76%
- January 24, 1992 +0.13%
- January 27, 1992 -0.12%
- January 28, 1992 -0.01%
- January 29, 1992 -1.11%
- January 30, 1992 +0.31%
- January 31, 1992 -0.69%
- February 3, 1992 +0.18%
- February 4, 1992 +1.05%
- February 5, 1992 -0.00%
- February 6, 1992 -0.00%
- February 7, 1992 -0.66%
- February 10, 1992 +0.65%
- February 11, 1992 -0.00%
- February 12, 1992 +0.81%
- February 13, 1992 -0.82%
- February 14, 1992 -0.29%
- February 18, 1992 -1.24%
- February 19, 1992 +0.22%
- February 20, 1992 +1.38%
- February 21, 1992 -0.60%
- February 24, 1992 +0.20%
- February 25, 1992 -0.44%
- February 26, 1992 +1.19%
- February 27, 1992 -0.36%
- February 28, 1992 -0.28%
- March 2, 1992 -0.06%
- March 3, 1992 +0.10%
- March 4, 1992 -0.85%
- March 5, 1992 -0.69%
- March 6, 1992 -0.51%
- March 9, 1992 +0.19%
- March 10, 1992 +0.41%
- March 11, 1992 -0.70%
- March 12, 1992 -0.03%
- March 13, 1992 +0.48%
- March 16, 1992 +0.14%
- March 17, 1992 +0.78%
- March 18, 1992 -0.10%
- March 19, 1992 +0.16%
- March 20, 1992 +0.37%
- March 23, 1992 -0.34%
- March 24, 1992 -0.25%
- March 25, 1992 -0.33%
- March 26, 1992 +0.08%
- March 27, 1992 -1.07%
- March 30, 1992 -0.12%
- March 31, 1992 +0.17%
- April 1, 1992 +0.13%
- April 2, 1992 -0.92%
- April 3, 1992 +0.26%
- April 6, 1992 +1.01%
- April 7, 1992 -1.86%
- April 8, 1992 -0.89%
- April 9, 1992 +1.56%
- April 10, 1992 +0.91%
- April 13, 1992 +0.44%
- April 14, 1992 +1.55%
- April 15, 1992 +0.94%
- April 16, 1992 -0.06%
- April 20, 1992 -1.41%
- April 21, 1992 +0.02%
- April 22, 1992 -0.11%
- April 23, 1992 +0.44%
- April 24, 1992 -0.63%
- April 27, 1992 -0.14%
- April 28, 1992 +0.16%
- April 29, 1992 +0.71%
- April 30, 1992 +0.71%
- May 1, 1992 -0.58%
- May 4, 1992 +1.06%
- May 5, 1992 -0.02%
- May 6, 1992 -0.01%
- May 7, 1992 -0.23%
- May 8, 1992 +0.05%
- May 11, 1992 +0.59%
- May 12, 1992 -0.53%
- May 13, 1992 +0.04%
- May 14, 1992 -0.79%
- May 15, 1992 -0.74%
- May 18, 1992 +0.66%
- May 19, 1992 +0.86%
- May 20, 1992 -0.24%
- May 21, 1992 -0.67%
- May 22, 1992 +0.34%
- May 26, 1992 -0.63%
- May 27, 1992 +0.18%
- May 28, 1992 +1.11%
- May 29, 1992 -0.33%
- June 1, 1992 +0.47%
- June 2, 1992 -0.91%
- June 3, 1992 +0.26%
- June 4, 1992 -0.32%
- June 5, 1992 +0.05%
- June 8, 1992 -0.03%
- June 9, 1992 -0.80%
- June 10, 1992 -0.69%
- June 11, 1992 +0.44%
- June 12, 1992 +0.17%
- June 15, 1992 +0.13%
- June 16, 1992 -0.48%
- June 17, 1992 -1.48%
- June 18, 1992 -0.32%
- June 19, 1992 +0.68%
- June 22, 1992 -0.07%
- June 23, 1992 +0.16%
- June 24, 1992 -0.05%
- June 25, 1992 -0.18%
- June 26, 1992 +0.08%
- June 29, 1992 +1.36%
- June 30, 1992 -0.20%
- July 1, 1992 +1.16%
- July 2, 1992 -0.27%
- July 6, 1992 +0.50%
- July 7, 1992 -1.13%
- July 8, 1992 +0.27%
- July 9, 1992 +0.96%
- July 10, 1992 +0.09%
- July 13, 1992 +0.06%
- July 14, 1992 +0.68%
- July 15, 1992 -0.14%
- July 16, 1992 +0.11%
- July 17, 1992 -0.46%
- July 20, 1992 -0.45%
- July 21, 1992 +0.00%
- July 22, 1992 -0.68%
- July 23, 1992 +0.28%
- July 24, 1992 -0.12%
- July 27, 1992 -0.01%
- July 28, 1992 +1.45%
- July 29, 1992 +1.13%
- July 30, 1992 +0.40%
- July 31, 1992 +0.07%
- August 3, 1992 +0.21%
- August 4, 1992 -0.17%
- August 5, 1992 -0.51%
- August 6, 1992 -0.38%
- August 7, 1992 -0.41%
- August 10, 1992 +0.13%
- August 11, 1992 -0.12%
- August 12, 1992 -0.27%
- August 13, 1992 -0.01%
- August 14, 1992 +0.52%
- August 17, 1992 +0.20%
- August 18, 1992 +0.14%
- August 19, 1992 -0.75%
- August 20, 1992 +0.02%
- August 21, 1992 -0.82%
- August 24, 1992 -1.00%
- August 25, 1992 +0.22%
- August 26, 1992 +0.46%
- August 27, 1992 +0.00%
- August 28, 1992 +0.32%
- August 31, 1992 -0.20%
- September 1, 1992 +0.49%
- September 2, 1992 +0.46%
- September 3, 1992 0.00%
- September 4, 1992 -0.22%
- September 8, 1992 -0.63%
- September 9, 1992 +0.46%
- September 10, 1992 +0.86%
- September 11, 1992 -0.09%
- September 14, 1992 +1.36%
- September 15, 1992 -1.29%
- September 16, 1992 +0.04%
- September 17, 1992 +0.00%
- September 18, 1992 +0.71%
- September 21, 1992 -0.19%
- September 22, 1992 -1.18%
- September 23, 1992 +0.07%
- September 24, 1992 +0.25%
- September 25, 1992 -0.98%
- September 28, 1992 +0.55%
- September 29, 1992 +0.04%
- September 30, 1992 +0.24%
- October 1, 1992 -0.36%
- October 2, 1992 -1.40%
- October 5, 1992 -0.71%
- October 6, 1992 -0.10%
- October 7, 1992 -0.72%
- October 8, 1992 +0.87%
- October 9, 1992 -1.25%
- October 12, 1992 +1.19%
- October 13, 1992 +0.46%
- October 14, 1992 +0.02%
- October 15, 1992 +0.06%
- October 16, 1992 +0.52%
- October 19, 1992 +0.79%
- October 20, 1992 +0.12%
- October 21, 1992 +0.05%
- October 22, 1992 -0.19%
- October 23, 1992 -0.19%
- October 26, 1992 +0.98%
- October 27, 1992 +0.08%
- October 28, 1992 +0.39%
- October 29, 1992 +0.17%
- October 30, 1992 -0.52%
- November 2, 1992 +0.97%
- November 3, 1992 -0.67%
- November 4, 1992 -0.67%
- November 5, 1992 +0.29%
- November 6, 1992 -0.18%
- November 9, 1992 +0.24%
- November 10, 1992 +0.01%
- November 11, 1992 +0.86%
- November 12, 1992 +0.16%
- November 13, 1992 -0.10%
- November 16, 1992 -0.41%
- November 17, 1992 -0.34%
- November 18, 1992 +0.85%
- November 19, 1992 +0.18%
- November 20, 1992 +0.72%
- November 23, 1992 -0.36%
- November 24, 1992 +0.58%
- November 25, 1992 +0.37%
- November 27, 1992 +0.23%
- November 30, 1992 +0.28%
- December 1, 1992 -0.13%
- December 2, 1992 -0.21%
- December 3, 1992 +0.00%
- December 4, 1992 +0.50%
- December 7, 1992 +0.75%
- December 8, 1992 +0.39%
- December 9, 1992 -0.31%
- December 10, 1992 -0.23%
- December 11, 1992 -0.21%
- December 14, 1992 -0.21%
- December 15, 1992 -0.06%
- December 16, 1992 -0.24%
- December 17, 1992 +0.91%
- December 18, 1992 +1.34%
- December 21, 1992 -0.13%
- December 22, 1992 -0.09%
- December 23, 1992 -0.29%
- December 24, 1992 +0.17%
- December 28, 1992 -0.14%
- December 29, 1992 -0.27%
- December 30, 1992 +0.19%
- December 31, 1992 -0.71%
1968 · 1969 · 1970 · 1971 · 1972 · 1973 · 1974 · 1975 · 1976 · 1977 · 1978 · 1979 · 1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026
Take today's blind testHistory, not advice. How these numbers are made.
